All,
This year I am planning to sail around Britain with my sailing vessel ‘Legato’, a 42ft Southerly, and I am looking for crew to join me during short or longer parts of the journey.
The trip is expected to start in the second half of May and will take approximately 3 months. We will sail counterclockwise around the British Isles and the main destinations are England’s east coast, the Caledonian canal, the isles on the Scottish west coast, the Irish east coast or England’s west coast, around Land’s End and following the English south coast back through the Channel to the Netherlands.
Optional destinations and depending on weather conditions are the Orkney Isles and the Scilly Isles.
The trip will consist of about 50% sailing and 50% resting/ visiting/ sightseeing, again very much depending on the weather conditions. A preliminary schedule can be found below and is aimed at making day sails as much as possible.
Since the weather is the dominant factor for the trip planning and progress, the exact location for each week (number) can’t be predefined. This means that start and finish locations of the various legs will be flexible. Since sailing conditions can be challenging at times, I am looking preferably for ‘crew’ with some sailing experience and less for ‘passengers’. There will likely be opportunities in April and May 2025 to join me on some practice rounds on Legato in the Netherlands (IJsselmeer/ Waddenzee).
Please reach out to me if you are interested, so we can schedule a nice sailing voyage!
with a sailor’s salute,
Jaap Burghoorn
______________________________________________________________________________
This is the draft route, taking ~90 days, excluding Orkney and Scilly Isles
Preliminary Trip Schedule | ||||||||
# | Location | nm | Time (5 knots) hrs | Days Sailing | Days Rest | Total Days | Wk# | Comment |
1 | Hindeloopen | 26 | 6 | 1 | 1 | 21 | ||
2 | Den Helder | 210 | 42 | 2 | 3 | 21 | ||
3 | Whitby | 24 | 6 | 1 | 1 | 5 | 21 | |
4 | Hartlepool | 29 | 6 | 1 | 1 | 7 | 22 | |
5 | Blyth | 17 | 4 | 1 | 8 | 22 | ||
6 | Amble | 24 | 5 | 1 | 1 | 10 | 22 | |
7 | Holy Island | 20 | 4 | 1 | 1 | 12 | 22 | |
8 | Eyemouth | 44 | 9 | 1 | 1 | 14 | 23 | |
9 | Arbroath | 64 | 13 | 1 | 15 | 23 | ||
10 | Peterhead | 17 | 4 | 1 | 1 | 17 | 23 | |
11 | Whitehills | 36 | 8 | 1 | 1 | 19 | 23 | |
12 | Lossiemouth | 37 | 8 | 1 | 20 | 23 | ||
13 | Inverness Marina | 53 | 168 | 4 | 3 | 27 | 24 | Caledonian Canal |
14 | Fort William | 27 | 24 | |||||
15 | West Scottish Isles | - | 336 | 7 | 7 | 41 | 26 | |
16 | Ballycastle | 43 | 9 | 1 | 1 | 43 | 27 | |
17 | Bangor | 45 | 9 | 1 | 1 | 45 | 27 | |
18 | Peel (Isle of Man) | 71 | 14 | 2 | 2 | 49 | 28 | |
19 | Howth | 39 | 8 | 1 | 2 | 52 | 28 | |
20 | Arklow | 80 | 16 | 2 | 1 | 55 | 28 | |
21 | Dale Bay | 70 | 14 | 2 | 1 | 58 | 29 | |
22 | Padstow | 32 | 7 | 1 | 1 | 60 | 29 | |
23 | St Ives | 30 | 6 | 1 | 61 | 29 | ||
24 | Newlyn | 32 | 7 | 1 | 62 | 29 | ||
25 | Falmouth | 22 | 5 | 1 | 2 | 65 | 30 | |
26 | Fowey | 37 | 8 | 1 | 1 | 67 | 30 | |
27 | Salcombe | 17 | 4 | 1 | 1 | 69 | 30 | |
28 | Dartmouth | 53 | 11 | 1 | 1 | 71 | 31 | |
29 | Portland | 41 | 9 | 1 | 1 | 73 | 31 | |
30 | Lymington | 12 | 3 | 1 | 1 | 75 | 31 | |
31 | Beaulieu River | 21 | 5 | 1 | 1 | 77 | 32 | Or Newton Creek, or Cowes |
32 | Southsea | 40 | 8 | 1 | 1 | 79 | 32 | |
33 | Brighton | 21 | 4 | 1 | 1 | 81 | 32 | |
34 | Eastborne | 50 | 10 | 1 | 1 | 83 | 32 | |
35 | Boulogne sur Mer | 220 | 192 | 5 | 3 | 91 | 34 | Or other french/belgian port |
36 | Hindeloopen | |||||||
Total | 1577 | 968 | 51 | 40 | 91 |

What a great route ! Enjoy brother.
ReplyDelete